MEN 30-34
1 1 911 BRIAN WILSON 30 2 1:10:05
2 5 515 MATT GENOVESE 31 2 1:10:08
3 7 1380 BRIAN DILORETO 34 2 1:10:09
4 13 1201 JIM LUBINSKI 30 2 1:10:12
5 16 449 JEFF CARCHIDI 34 2 1:10:13
6 19 684 JOHN SINNOTT 33 2 1:10:14
7 20 714 TYSON VON G 31 2 1:10:14
8 34 1228 CHAD HOLCOMB 30 2 1:10:54
9 48 987 CORY OSTH 33 2 1:12:00
10 51 799 SETH GRAHAM 30 2 1:12:03
11 52 1310 JT LYONS 34 2 1:12:05
12 59 619 MAX MILLER 34 2 1:12:14
13 67 1221 BRIAN MANKIN 34 2 1:12:42
14 105 703 CHRIS TEAGUE 32 2 1:14:09
15 126 665 ALAN REVILAS 32 2 1:14:36
16 145 722 BRIAN WERNER 34 2 1:15:58
17 147 659 JOE PUNSALAN 33 2 1:16:01
18 148 473 STEPHEN COTTON 34 2 1:16:01
19 175 508 VICTOR FOX 34 2 1:17:15
20 245 420 ANDREW BARLOW 30 2 1:21:12
I think this year I will focus on building each individual leg of triathlon separately. Starting with the bike, then as my leg gets better, (i.e. hamstring) I will see what I can do become a better runner. As for now, I am happy with a second place finish at this years Bulldog Bike Race..... Thanks to my cousin Tyson for the last min. pull into the sprint!


















